Website Created by KFTO |
Holcombe Family Tree |
|
---|
Helen Marjorie Jackson - Norman H. Ellis - Joseph John Hofmann
Residences1920 - Littleton, Wetzel, West Virginia | 1930 - Littleton, Wetzel, West Virginia 2011 - , York, York, Pennsylvania |
|
|
---|
Norman H. Ellis | ||
1943 | ||
Joseph John Hofmann - Age (82y 2m 17d) | ||
18 May 1916 - 4 Aug 1998 | ||
233-01-7340 | ||
Bridgeport, Ohio | ||
Mount Rose Cemetery - Spring Garden Township, Pennsylvania , USA | ||
1951 | ||
Frank Hofmann & Anna Huwe |
|
---|
Children
Richard Hofmann Last Updated - 29 May 2021 |
|
---|