| Website Created by KFTO | Holcombe Family Tree | 
 | 
|---|
James Alfred Mann - Helen Stephens
| Residences1905 - Beardstown, Cass, Illinois | 1910 - Ball, Sangamon, Illinois 1920 - Ball, Sangamon, Illinois 1930 - Kenton, Kentucky 1940 - Pg 10, Kenton, Kentucky 1998 - Independence, Kenton, Kentucky | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Helen Stephens - Age (97y 5m 14d) | ||
| 2 Oct 1908 - 16 Mar 2006 | ||
|  | 400-12-8343 | |
|  | ||
|  | ||
|  | Independence Cemetery - Independence, Kentucky , USA | |
|  | ||
|  | 19 Jul 1943 | |
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 24 Mar 2021 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|