Website Created by KFTO |
Holcombe Family Tree |
|
---|
Charles Henry Stevens - Lottie A. - Anna
Residences1876 - Kenton County, Kentucky | 1880 - Kocks, Kenton, Kentucky 1900 - Curran, Sangamon, Illinois 1910 - Ball, Sangamon, Illinois | 1920 - Ball, Sangamon, Illinois | 1930 - Ball, Sangamon, Illinois 1940 - Springfield, Sangamon, Illinois 1950 - Sarasota, Manatee, Florida |
|
|
---|
Lottie A. | ||
1880 - | ||
Illinois | ||
1903 | ||
Anna - Age (71y ) | ||
29 Aug 1885 - 1956 | ||
Illinois | ||
Indian Point Cemetery - Athens, Illinois , USA | ||
|
---|
Children
Violet Mae Stevens - 13 May 1904 - 24 Aug 1997 - Age (93y 3m 11d) Last Updated - 14 Mar 2021 |
|
---|