Website Created by KFTO |
Holcombe Family Tree |
|
---|
Violet Artenshe Jackson - Joseph Franklin Curry
Residences1859 - Burnsville, Bath, Virginia | 1860 - Bath, Virginia 1870 - Williamsville, Bath, Virginia 1900 - Williamsville, Bath, Virginia 1912 - Williamsville, Bath, Virginia |
|
|
---|
Joseph Franklin Curry - Age (77y 0m 15d) | ||
7 Aug 1858 - 22 Aug 1935 | ||
McDowell, Highland, Virginia | ||
Burnsville, Bath, Virginia | ||
22 Apr 1881 - Bath County, Virginia | ||
|
---|
Children
David Lewis Curry - 22 Feb 1882 - 23 Aug 1971 - Age (89y 6m 1d) Last Updated - 15 Jul 2023 |
|
---|