Website Created by KFTO |
Holcombe Family Tree |
|
---|
Ernest Valliant Neff - Ola Rebecca Jackson
Residences1903 - Williamsville, Bath, Virginia | 1910 - Williamsville, Bath, Virginia 1920 - Millboro, Bath, Virginia 1940 - Warm Springs, Bath, Virginia 1954 - Hot Springs, Bath, Virginia |
|
|
---|
Ola Rebecca Jackson - Age (65y 2m 0d) | ||
21 Nov 1905 - 21 Jan 1971 | ||
Burnsville, Bath, Virginia | ||
Staunton City, Staunton, Virginia | ||
Warm Springs Cemetery - Warm Springs, Virginia , USA | ||
1923 | ||
Zora Luvenia Jackson & Henry Hodger Jackson |
|
---|
Children
Carl Warren Neff - 20 Sep 1923 - 11 Mar 1945 - Age (21y 5m 22d) Last Updated - 19 Jan 2021 |
|
---|