Website Created by KFTO |
Holcombe Family Tree |
|
---|
Nancy Jane Wiseman - James Henry Warren
Residences1868 - Miller County, Missouri | 1870 - Auglaze, Miller, Missouri 1880 - Blackwater, Pettis, Missouri 1900 - Foster Creek, Douglas, Washngton 1910 - Chelan Falls, Chelan, Washngton | 1920 - Mission, Kootenai, Idaho | 1930 - Spokane, Spokane, Washngton 1940 - Spokane, Spokane, Washngton 1948 - Spokane, Spokane, Washington |
|
|
---|
James Henry Warren - Age (69y 4m 18d) | ||
12 Aug 1866 - 30 Dec 1935 | ||
Brownsville, Linn, Oregon | ||
Spokane County, Washington | ||
Riverside Memorial Park - Spokane, Washington , USA | ||
1891 | ||
Andrew Jackson Warren & Eliza Spalding |
|
---|
Children
Berle Juan Warren - 7 Mar 1888 - 24 Apr 1962 - Age (74y 1m 17d) Last Updated - 01 Nov 2020 |
|
---|