Website Created by KFTO |
Holcombe Family Tree |
|
---|
Margaret Stull - Carl McFarland
Residences1904 - Cincinnati, Hamilton, Ohio | 1910 - Hamilton, Butler, Ohio 1920 - Cincinnati, Hamilton, Ohio 1930 - Cincinnati, Hamilton, Ohio 1940 - Cinncinati, Hamilton, Ohio 1943 - Cincinnati, Hamilton, Ohio |
|
|
---|
Carl McFarland - Age (73y ) | ||
1889 - 1962 | ||
Ohio | ||
Saint Johns Cemetery - Cincinnati, Ohio , USA | ||
1925 | ||
|
---|
Children
Raymond Carl McFarland - 12 Sep 1926 - 10 Oct 1953 - Age (27y 0m 29d) Last Updated - 29 Oct 2020 |
|
---|