Website Created by KFTO |
Holcombe Family Tree |
|
---|
Janetta Leah Stevens - Joshua Thomas Hall
Residences1842 - Campbell County, Kentucky | 1850 - Campbell, Kentucky 1860 - Campbell, Kentucky 1870 - Highland, Campbell, Kentucky | 1880 - Alexandria, Campbell, Kentucky | 1900 - Alexandria, Campbell, Kentucky 1910 - Alexandria, Campbell, Kentucky 1917 - Alexandria, Campbell, Kentucky |
|
|
---|
Joshua Thomas Hall - Age (76y 3m 18d) | ||
13 Sep 1841 - 31 Dec 1917 | ||
Henry County, Kentucky | ||
Alexandria, Campbell, Kentucky | ||
Alexandria Cemetery - Alexandria, Kentucky , USA | ||
1866 | ||
William Hall & Mary Jane Mays |
|
---|
Children
Clara Nettie Hall - 23 Feb 1885 - 10 May 1964 - Age (79y 2m 18d) Last Updated - 29 Oct 2020 |
|
---|