Website Created by KFTO |
Hartman Family Tree |
|
---|
Eunice Mary Thatcher - Fletcher Julian Roberts - William Dillon - Sinas Otis Purvis
Residences1876 - Mahaska County, Iowa | 1880 - Oskaloosa, Mahaska, Iowa 1900 - Spring Creek, Mahaska, Iowa 1920 - Spring Creek, Mahaska, Iowa 1930 - Flint River, Des Moines, Iowa |
|
|
---|
Fletcher Julian Roberts - Age (73y 3m 18d) | ||
29 Nov 1874 - 16 Mar 1948 | ||
Mahaska County, Iowa | ||
Sonoma County, California | ||
Cypress Hill Memorial Park - Petaluma, California , USA | ||
William Dillon - Age (85y ) | ||
3 Nov 1874 - 1959 | ||
Mahaska County, Iowa | ||
Mahaska County, Iowa | ||
Old Rose Hill Cemetery - Rose Hill, Iowa , USA | ||
4 Jul 1901 - Mahaska County, Iowa | ||
Abraham B. Dillon & Mary Swearingen |
Sinas Otis Purvis - Age (68y 6m 1d) | ||
6 Jul 1885 - 7 Jan 1954 | ||
Bible Grove, Scotland, Missouri | ||
Mahaska County, Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
8 Mar 1922 - Hancock County, Illinois | ||
William Alexander Purvis & Viola Elizabeth Chambers |
|
---|
Children
Charles Byron Roberts - 4 Nov 1894 - 22 Feb 1965 - Age (70y 3m 18d) Last Updated - 12 Sep 2019 |
|
---|