Website Created by KFTO |
Hartman Family Tree |
|
---|
William Newton Carter - Mary Hueston
Residences1867 - Ohio | 1880 - Whitewater, Hamilton, Ohio 1900 - Cincinnati, Hamilton, Ohio 1910 - Cincinnati, Hamilton, Ohio 1920 - Cincinnati, Hamilton, Ohio 1930 - Cincinnati, Hamilton, Ohio 1940 - Columbus, Franklin, Ohio |
|
|
---|
Mary Hueston - Age (60y 0m 12d) | ||
19 Mar 1866 - 31 Mar 1926 | ||
Butler County, Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
16 Feb 1888 - Butler County, Ohio | ||
John Hueston & Margaret Bevis |
|
---|
Children
Last Updated - 19 Feb 2023 |
|
---|