Website Created by KFTO |
Hartman Family Tree |
|
---|
William M. Cone - Caroline A. Butterfield
Residences1866 - Hamilton County, Ohio | 1870 - Crosby, Hamilton, Ohio 1880 - Crosby, Hamilton, Ohio 1900 - Ross, Butler, Ohio | 1910 - Ross, Butler, Ohio | 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1935 - Astoria, Butler, Ohio |
|
|
---|
Caroline A. Butterfield - Age (86y ) | ||
Sep 1868 - 1954 | ||
Ohio | ||
Venice Cemetery - Ross, Ohio , USA | ||
1889 | ||
Elijah Butterfield & Martha |
|
---|
Children
Ethel B. Cone - Jul 1890 - Last Updated - 25 Apr 2023 |
|
---|