Website Created by KFTO |
Hartman Family Tree |
|
---|
Amy Irene Wilkins - Bryan W. Butterfield
Residences1902 - Ohio | 1910 - Crosby, Hamilton, Ohio 1920 - Crosby, Hamilton, Ohio 1930 - Morgan, Butler, Ohio 1940 - Morgan, Butler, Ohio 1995 - Hamilton, Butler, Ohio |
|
|
---|
Bryan W. Butterfield - Age (66y 3m 5d) | ||
9 Jun 1898 - 14 Sep 1964 | ||
295-34-2351 | ||
Ohio | ||
Butler County, Ohio | ||
Venice Cemetery - Ross, Ohio , USA | ||
Cincinnati Post - 15 Sep 1964 | ||
Jonathan Campbell Butterfield & Sarah Brown |
|
---|
Children
Phoebe Ann Butterfield - 25 Mar 1927 - Last Updated - 14 May 2023 |
|
---|