Website Created by KFTO |
Hartman Family Tree |
|
---|
Janet Fern Smith - Charles William Crum
Residences1936 - Harrison, Hamilton, Ohio | 1940 - Harrison, Hamilton, Ohio 2019 - Batesville, Ripley, Indiana |
|
|
---|
Charles William Crum - Age (72y 11m 24d) | ||
14 Jul 1924 - 7 Jul 1997 | ||
303-40-8142 | ||
Sunman, Ripley, Indiana | ||
Sunman, Ripley, Indiana | ||
Adams Lutheran Cemetery - Batesville, Indiana , USA | ||
27 Apr 1974 - Harrison, Hamilton, Ohio | ||
Henry William Crum & Lillie M. Ross |
|
---|
Children
Last Updated - 07 Apr 2023 |
|
---|