Website Created by KFTO |
Hartman Family Tree |
|
---|
David Smith Jr - Lurena Bevis
Residences1843 - Ohio | 1850 - Crosby, Hamilton, Ohio 1860 - Crosby, Hamilton, Ohio 1870 - Crosby, Hamilton, Ohio 1880 - Crosby, Hamilton, Ohio | 1900 - Crosby, Hamilton, Ohio | 1910 - Crosby, Hamilton, Ohio 1920 - Liberty, Union, Indiana 1926 - Liberty, Union, Indiana |
|
|
---|
Lurena Bevis - Age (72y 11m 12d) | ||
7 Jul 1850 - 19 Jun 1923 | ||
Ohio | ||
Liberty, Union, Indiana | ||
Bevis Cedar Grove Cemetery - Cincinnati, Ohio , USA | ||
Jesse Bevis & Nancy Williamson |
|
---|
Children
Mark Twain Smith - 6 Feb 1873 - 4 Oct 1952 - Age (79y 7m 29d) Last Updated - 18 Feb 2023 |
|
---|