Website Created by KFTO |
Hartman Family Tree |
|
---|
Daniel Wilkins Smith - Elizabeth Simonson
Residences1835 - Hamilton County, Ohio | 1850 - Crosby, Hamilton, Ohio 1860 - Crosby, Hamilton, Ohio 1870 - Whitewater, Hamilton, Ohio | 1880 - Whitewater, Hamilton, Ohio | 1900 - Whitewater, Hamilton, Ohio 1910 - Whitewater, Hamilton, Ohio 1917 - Whitewater, Hamilton County, Ohio |
|
|
---|
Elizabeth Simonson - Age (72y 5m 19d) | ||
15 Feb 1837 - 3 Aug 1909 | ||
Dry Fork Road, Whitewater, Hamilton, Ohio | ||
Harrison, Hamilton, Ohio | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
Barney Simonson & Elizabeth Passmore |
|
---|
Children
Charles H. Smith - 3 Jul 1859 - 26 May 1929 - Age (69y 10m 23d) Last Updated - 14 May 2023 |
|
---|