Website Created by KFTO |
Hartman Family Tree |
|
---|
George N. Shull - Catharine Hadlock - Delilah Scott - Laura Ann Hinman
Residences1825 - Hamilton County, Ohio | 1850 - Cotton, Switzerland, Indiana 1860 - York, Switzerland, Indiana 1870 - Luce, Spencer, Indiana 1880 - Warren, Missouri |
|
|
---|
Catharine Hadlock - Age (18y 8m 7d) | ||
26 Nov 1831 - 2 Aug 1850 | ||
Indiana | ||
New Liberty Cemetery - East Enterprise, Indiana , USA | ||
Delilah Scott - Age (34y 7m 18d) | ||
4 Feb 1827 - 22 Sep 1861 | ||
Indiana | ||
Scott's Ridge Cemetery - York, Indiana , USA | ||
20 Aug 1851 | ||
James Harris Scott |
Laura Ann Hinman | ||
1836 - | ||
Switzerland County, Indiana | ||
Burial Unknown | ||
2 Feb 1862 - Switzerland, Indiana | ||
Lorenzo Dow Hinman & Mary Ann Elizabeth Fordor Powell |
|
---|
Children
Marcellus Shull - Feb 1850 - May 1880 - Age (30y 3m ) Last Updated - 14 Apr 2023 |
|
---|