Website Created by KFTO |
Hartman Family Tree |
|
---|
William W. Wilkins - Emeline M. Coffman - Anna Renham
Residences1852 - Indiana | 1860 - Franklin, Marion, Indiana 1870 - Madison, Tipton, Indiana 1880 - Madison, Tipton, Indiana 1900 - Madison, Tipton, Indiana 1910 - Cicero, Tipton, Indiana 1927 - Tipton County, Indiana |
|
|
---|
Emeline M. Coffman - Age (94y 6m 18d) | ||
5 Sep 1862 - 23 Mar 1957 | ||
Tipton County, Indiana | ||
Greenfield, Indiana | ||
Fairview Cemetery - Tipton, Indiana , USA | ||
Theodore Morris Coffman & Elvira Gregory |
Anna Renham | ||
1920 | ||
|
---|
Children
George Morris Wilkins - 21 Oct 1882 - 28 Dec 1952 - Age (70y 2m 7d) Last Updated - 23 May 2023 |
|
---|