Website Created by KFTO |
Hartman Family Tree |
|
---|
Sarah Evelyn Comstock - Charles Fremont Hunt - Eugene Harton Dolsen Jr - Albert E. Eis
Residences1877 - Montgomery County, Kansas | 1880 - Independence, Montgomery, Kansas 1930 - Aberdeen, Grays Harbor, Washngton 1940 - Davenport, Scott, Iowa 1950 - Davenport, Scott, Iowa |
|
|
---|
![]() | ||
1 Sep 1872 - 11 Jul 1942 | ||
![]() | Bord, Iowa | |
![]() | Galesburg, Knox, Illinois | |
![]() | Lakeside Cemetery - Pekin, Illinois , USA | |
![]() | ||
![]() | 7 Mar 1894 - Louisa County, Iowa | |
![]() | Harvey Hall Hunt & Sarah Flannigan |
![]() | ||
29 Sep 1880 - 23 Apr 1921 | ||
![]() | Muscatine County, Iowa | |
![]() | Muscatine County, Iowa | |
![]() | Greenwood Cemetery - Muscatine, Iowa , USA | |
![]() | ||
![]() | 27 Jul 1904 - Muscatine County, Iowa | |
![]() | Eugene Harton Dolsen & Edna Thurston |
![]() | ||
15 May 1884 - 3 Dec 1939 | ||
![]() | Muscatine County, Iowa | |
![]() | Davenport, Scott, Iowa | |
![]() | Fairmount Cemetery - Davenport, Iowa , USA | |
![]() | ||
![]() | 1 Feb 1910 - Davenport, Scott, Iowa | |
![]() | Charles Eis & Ella Botchler |
|
---|
Children
Last Updated - 24 Aug 2022 |
|
---|