Website Created by KFTO |
Hartman Family Tree |
|
---|
Phebe Jane Russell - William Newton Ensey
Residences1846 - Parke County, Indiana | 1850 - Sugar Creek, Parke, Indiana 1860 - Harveysburg, Fountain, Indiana 1870 - Penn, Parke, Indiana 1880 - Washington, Parke, Indiana 1900 - Washington, Parke, Indiana | 1910 - Washington, Parke, Indiana | 1920 - Washington, Parke, Indiana 1930 - Judson, Parke, Indiana 1940 - Judson, Parke, Indiana 1942 - Judson, Parke, Indiana |
|
|
---|
William Newton Ensey - Age (61y 6m 4d) | ||
28 Dec 1843 - 1 Jul 1905 | ||
Russellville, Indiana | ||
Judson, Parke, Indiana | ||
Bethany Cemetery - Marshall, Indiana , USA | ||
Samuel T. Eusey & Elizabeth Harris |
|
---|
Children
Orien V. Ensey - 27 Mar 1869 - 17 Sep 1886 - Age (17y 5m 20d) Last Updated - 12 Sep 2019 |
|
---|