Website Created by KFTO |
Hartman Family Tree |
|
---|
James Wilkins Comstock - Louisa Homman
Biography of James Wilkins Comstock1846 - Warsaw, Kosciusko, Indiana | 1850 - Wayne, Kosciusko, Indiana 1860 - Wayne, Kosciusko, Indiana 1870 - Wayne, Kosciusko, Indiana 1880 - Warsaw, Kosciusko, Indiana | 1900 - Wayne, Kosciusko, Indiana | 1910 - Chicago, Cook, Illinois 1920 - Chicago, Cook, Illinois 1928 - Chicago, Cook, Illinois |
|
|
---|
Louisa Homman - Age (85y 8m 8d) | ||
3 Jul 1848 - 11 Mar 1934 | ||
Reedsburg, Ohio | ||
Warsaw, Kosciusko, Indiana | ||
Oakwood Cemetery - Warsaw, Indiana , USA | ||
George Homman & Mary Hare |
|
---|
Children
Wilbur Divy Comstock - 22 Jun 1872 - 31 Oct 1954 - Age (82y 4m 9d) Last Updated - 20 May 2023 |
|
---|