Website Created by KFTO |
Hartman Family Tree |
|
---|
Earl Allgood - Elva Elizabeth Roberts
Residences1894 - Lacey, Mahaska, Iowa | 1900 - Adams, Mahaska, Iowa 1910 - Adams, Mahaska, Iowa 1920 - Adams, Mahaska, Iowa 1930 - Adams, Mahaska, Iowa 1936 - Cedar, Mahaska, Iowa |
|
|
---|
Elva Elizabeth Roberts - Age (61y 6m 17d) | ||
23 Aug 1891 - 9 Mar 1953 | ||
Iowa | ||
Cedar, Mahaska, Iowa | ||
Wymore Cemetery - Rose Hill, Iowa , USA | ||
|
---|
Children
Virgil C. Allgood - 15 Jan 1926 - Last Updated - 12 Sep 2019 |
|
---|