Website Created by KFTO |
Hartman Family Tree |
|
---|
John P. Fengel - Jennie M. - Mary Emma
Residences1870 - Iowa | 1880 - Union, Dickinson, Kansas 1900 - Bucklin, Ford, Kansas 1910 - Lost Springs, Marion, Kansas 1920 - Lost Springs, Marion, Kansas 1930 - Lincolnville, Marion, Kansas |
|
|
---|
![]() | ||
Dec 1876 - | ||
![]() | Kansas | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
1868 - | ||
![]() | Indiana | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 12 Sep 2019 |
|
---|