Website Created by KFTO |
Hartman Family Tree |
|
---|
George Wilkins - Mary Katherine Corey - Louisa W. Stull
Residences1842 - Reserve Township, Indiana | 1850 - Parke, Indiana 1860 - Fulton, Fountain, Indiana 1870 - Mill Creek, Fountain, Indiana | 1880 - Mill Creek, Fountain, Indiana | 1900 - Mill Creek, Fountain, Indiana 1910 - Mill Creek, Fountain, Indiana 1919 - Fountain County, Indiana |
|
|
---|
Mary Katherine Corey - Age (23y 9m 1d) | ||
24 Mar 1850 - 25 Dec 1873 | ||
Indiana | ||
Fountain County, Indiana | ||
Harveysburg Cemetery - Kingman, Indiana , USA | ||
Louisa W. Stull - Age (69y 5m 25d) | ||
15 May 1847 - 10 Nov 1916 | ||
Kentucky | ||
Fountain County, Indiana | ||
Harveysburg Cemetery - Kingman, Indiana , USA | ||
26 Jan 1879 - Fountain County, Indiana | ||
|
---|
Children
Oscar B. Wilkins - 23 Feb 1869 - 26 Apr 1940 - Age (71y 2m 3d) Last Updated - 16 Apr 2023 |
|
---|