Website Created by KFTO |
Hartman Family Tree |
|
---|
Hila L. Wadsworth - Gildra Glen Ewing
Residences1900 - Keokuk, Iowa | 1900 - Monroe, Mahaska, Iowa 1910 - Monroe, Mahaska, Iowa 1920 - Monroe, Mahaska, Iowa | 1930 - Monroe, Mahaska, Iowa | 1940 - Spring Creek, Mahaska, Iowa 1950 - Oskaloosa, Mahaska, Iowa 1995 - Phoenix, Maricopa, Arizona |
|
|
---|
![]() | ||
2 Aug 1897 - 1 Feb 1983 | ||
![]() | 481-36-5155 | |
![]() | Delta, Iowa | |
![]() | Oskaloosa, Mahaska, Iowa | |
![]() | Forest Cemetery - Oskaloosa, Iowa , USA | |
![]() | ||
![]() | ||
![]() | William Dorus Ewing |
|
---|
Children
Last Updated - 16 Apr 2023 |
|
---|