Website Created by KFTO |
Hartman Family Tree |
|
---|
Girtie May Shafer - Milton M. Bright
Residences1879 - Cedar, Mahaska, Iowa | 1880 - Monroe, Mahaska, Iowa 1900 - Monroe, Mahaska, Iowa 1910 - Pleasant Grove, Mahaska, Iowa 1920 - Butler, Richland, Ohio | 1930 - Butler, Richland, Ohio | 1940 - Butler, Richfield, Ohio 1950 - Plymouth, Huron, Ohio 1961 - Norwalk, Ohio |
|
|
---|
![]() | ||
Mar 1873 - 16 Sep 1941 | ||
![]() | Pennsylvania | |
![]() | ||
![]() | Greenwich Greenlawn Cemetery - Greenwich, Ohio , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 24 Apr 2023 |
|
---|