Website Created by KFTO |
Hartman Family Tree |
|
---|
William Harry Starlin - Ida Celestial Stout
Residences1854 - Hamilton County, Ohio | 1860 - Crosby, Hamilton, Ohio 1870 - Crosby, Hamilton, Ohio 1880 - Crosby, Hamilton, Ohio 1900 - Colerain, Hamilton, Ohio | 1910 - Colerain, Hamilton, Ohio | 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1935 - Hamilton, Butler, Ohio |
|
|
---|
Ida Celestial Stout - Age (63y 11m 3d) | ||
21 Dec 1862 - 24 Nov 1926 | ||
New Burlington, Clinton, Ohio | ||
Hamilton, Butler, Ohio | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
Andrew Jackson Stout & Mary Blackburn |
|
---|
Children
Edith Mabel Starlin - 26 Oct 1886 - 12 Jan 1966 - Age (79y 2m 17d) Last Updated - 25 Apr 2023 |
|
---|