Website Created by KFTO |
Hartman Family Tree |
|
---|
Jessie Catherine Lathrop - Robert Elkanah Mattox
Residences1879 - Abbott, Iowa | 1880 - Adams, Mahaska, Iowa 1900 - Etna, Hardin, Iowa 1910 - Custer, South Dakota 1920 - Custer, South Dakota 1930 - Custer, South Dakota 1972 - Rapid City, Pennington, South Dakota |
|
|
---|
Robert Elkanah Mattox - Age (47y 10m 3d) | ||
24 Feb 1871 - 27 Dec 1918 | ||
Hardin County, Iowa | ||
Custer, South Dakota | ||
Custer Cemetery - Custer, South Dakota , USA | ||
William W. Mattox & Bithiah Emily Shumway |
|
---|
Children
Sedalia Ann Mattox - 25 Oct 1898 - 5 Jan 1991 - Age (92y 2m 11d) Last Updated - 12 Sep 2019 |
|
---|