Website Created by KFTO |
Hartman Family Tree |
|
---|
Eunice Margaret Comstock - Metcalfe Beck - Michael W. Starlin
Residences1819 - Butler County, Ohio | 1850 - Mahaska, Iowa 1860 - Oskaloosa, Mahaska, Iowa 1870 - Oskaloosa, Mahaska, Iowa 1880 - Oskaloosa, Mahaska, Iowa 1887 - Mahaska County, Iowa |
|
|
---|
Michael W. Starlin - Age (82y 4m 7d) | ||
6 Feb 1822 - 13 Jun 1904 | ||
Harrison, Hamilton, Ohio | ||
Mahaska County, Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
26 Jun 1849 - Mahaska County, Iowa | ||
Israel Starlin & Christina Margaret Wilkins |
|
---|
Children
Mary Beck - 1836 - Last Updated - 23 Apr 2023 |
|
---|