Website Created by KFTO |
Hartman Family Tree |
|
---|
Olivia Estelle Ballenger - Samuel Peter Ross - William H. Steen
Residences1870 - Adams, Mahaska, Iowa | 1880 - Adams, Mahaska, Iowa 1900 - Spring Creek, Mahaska, Iowa 1910 - Oskaloosa, Mahaska, Iowa | 1920 - Oskaloosa, Mahaska, Iowa | 1930 - Mount Pleasant, Henry, Iowa 1940 - Oskaloosa, Mahaska, Iowa 1946 - Oskaloosa, Mahaska, Iowa |
|
|
---|
Samuel Peter Ross - Age (57y 7m ) | ||
Aug 1861 - 6 Mar 1919 | ||
Bloomington, Muscatine, Iowa | ||
Oskaloosa, Mahaska, Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
31 Jan 1887 - Mahaska County, Iowa | ||
William H. Steen - Age (74y 10m 12d) | ||
15 Mar 1872 - 27 Jan 1947 | ||
Sandusky, Erie, Ohio | ||
Oskaloosa, Mahaska, Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
3 Jul 1923 - Ottumwa, Wapello, Iowa | ||
David Orlando Steen & Julia A. Minard |
|
---|
Children
Fred P. Ross - Sep 1887 - Last Updated - 19 Jun 2023 |
|
---|