Website Created by KFTO |
Hartman Family Tree |
|
---|
Israel Merrill Jr - Anna May Reid
Residences1877 - Neosho Falls, Woodson, Kansas | 1880 - Neosha Falls, Woodson, Kansas 1900 - Cherokee, Cherokee, Kansas 1910 - Turlock, Stanislaus, California 1920 - Ceres, Stanislaus, California 1928 - Modesto, Stanislaus, California |
|
|
---|
![]() | ||
10 Apr 1881 - 26 Apr 1952 | ||
![]() | Illinois | |
![]() | San Francisco, California | |
![]() | Sunset View Cemetery - El Cerrito, California , USA | |
![]() | ||
![]() | 1898 | |
![]() | Reid & Williams |
|
---|
Children
Last Updated - 16 Feb 2023 |
|
---|