Website Created by KFTO |
Hartman Family Tree |
|
---|
Lulu Fern Knose - Nolan Lane - Marshall Louis Storms
Residences1924 - Hamilton, Ohio | 1940 - Crosby, Hamilton, Ohio 1950 - Whitewater, Hamilton, Ohio 2016 - Lawrenceburg, Dearborn, Indiana |
|
|
---|
Nolan Lane - Age (57y 6m ) | ||
27 Feb 1918 - Aug 1975 | ||
301-01-3659 | ||
Metamora, Indiana | ||
New Haven Cemetery - Harrison, Ohio , USA | ||
1944 | ||
Marshall Louis Storms - Age (89y 3m 15d) | ||
17 Feb 1917 - 2 Jun 2006 | ||
303-18-0213 | ||
Shandon, Butler, Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Elizabethtown Cemetery - Elizabethtown, Ohio , USA | ||
20 Oct 1984 - Hamilton County, Ohio | ||
Clarence A. Storms & Nannie A. Montgomery |
|
---|
Children
Linda Kay Lane - Mar 1949 - Last Updated - 27 May 2023 |
|
---|