Website Created by KFTO |
Hartman Family Tree |
|
---|
Susan Jane Polley - Ottis Lee Harl - James Marion Pate
Residences1884 - Owensboro, Daviess, Kentucky | 1960 - Evansville, Vanderburgh, Indiana |
|
|
---|
Ottis Lee Harl - Age (33y 4m 17d) | ||
5 Oct 1878 - 22 Feb 1912 | ||
Grayson County, Kentucky | ||
Daviess County, Kentucky | ||
Owensboro Memorial Gardens - Owensboro, Kentucky , USA | ||
7 Jun 1902 - Vanderburgh County, Indiana | ||
James Simeon Harl & Catherine Cummings |
James Marion Pate - Age (63y 3m 24d) | ||
23 Sep 1890 - 16 Jan 1954 | ||
Kentucky | ||
Evansville, Vanderburgh, Indiana | ||
Belmont Cemetery - Allensville, Kentucky , USA | ||
2 Sep 1913 - Gibson County, Indiana | ||
|
---|
Children
James Alfred Harl - 5 Mar 1903 - 25 Jan 1974 - Age (70y 10m 20d) Last Updated - 08 Dec 2021 |
|
---|