Website Created by KFTO |
Hann Family Tree |
|
---|
Adelia M. Campbell - Henry Edmund Hathaway
Residences1862 - Crosby, Hamilton, Ohio | 1870 - Harrison, Hamilton, Ohio 1880 - Harrison, Hamilton, Ohio 1900 - Crosby, Hamilton, Ohio 1908 - New Haven, Hamilton, Ohio |
|
|
---|
Henry Edmund Hathaway - Age (64y 6m 4d) | ||
25 Jul 1859 - 29 Jan 1924 | ||
New Haven, Hamilton, Ohio | ||
New Haven, Hamilton, Ohio | ||
New Haven Cemetery - Harrison, Ohio , USA | ||
25 Dec 1881 | ||
Hannibal Chase Hathaway & Mary O'Donnell |
|
---|
Children
Rollin Blaine Hathaway - 27 Sep 1884 - 29 Feb 1932 - Age (47y 5m 2d) Last Updated - 23 Apr 2023 |
|
---|