Website Created by KFTO |
Hann Family Tree |
|
---|
Louisa Pelton - Alexander Wilson Seright
Residences1853 - Louisa County, Iowa | 1860 - Cedar, Muscatine, Iowa 1870 - Bloomington, Muscatine, Iowa 1880 - York, Stafford, Kansas 1900 - Stafford, Stafford, Kansas | 1910 - Stafford, Stafford, Kansas | 1920 - Stafford, Stafford, Kansas 1930 - Stafford, Stafford, Kansas 1934 - Stafford, Stafford, Kansas |
|
|
---|
Alexander Wilson Seright - Age (81y 10m 24d) | ||
2 Sep 1853 - 26 Jul 1935 | ||
Iowa | ||
Stafford Cemetery - Stafford, Kansas , USA | ||
18 Dec 1873 - Muscatine County, Iowa | ||
William Seright & Harriet West |
|
---|
Children
John Harry Seright - 22 Aug 1874 - 13 Mar 1942 - Age (67y 6m 22d) Last Updated - 04 Dec 2024 |
|
---|