Website Created by KFTO |
Gum Family Tree |
|
---|
Edna Mae Rust - Charles Oliver Gingerich - Juanito Cui Taboada - George Dunlap - Clayton Marlin
Residences1911 - Batavia, Clermont, Ohio | 1920 - Batavia, Clermont, Ohio 1930 - Saint Bernard, Hamilton, Ohio 1940 - Cinncinati, Hamilton, Ohio 2006 - Monterey Park, Los Angeles, California |
|
|
---|
Charles Oliver Gingerich - Age (67y 10m 23d) | ||
7 Jul 1906 - 30 May 1974 | ||
Cheviot, Hamilton, Ohio | ||
Kenton County, Kentucky | ||
Bridgetown Cemetery - Cincinnati, Ohio , USA | ||
1928 | ||
Clement V. Gingerich & Nancy Olive Murray |
Juanito Cui Taboada - Age (96y 1m 26d) | ||
20 Oct 1900 - 15 Dec 1996 | ||
377-14-8125 | ||
Badian, Cebu, Phillipines | ||
Manila, Phillippines | ||
23 Jan 1947 - Wayne County, Indiana | ||
George Dunlap | ||
1910 - | ||
1956 | ||
Clayton Marlin - Age (81y 1m 25d) | ||
8 Sep 1914 - 3 Nov 1995 | ||
538-05-3732 | ||
Hillsboro, Washington, Oregon | ||
Douglas County, Oregon | ||
6 Jul 1979 - Reno, Washoe, Nevada | ||
|
---|
Children
Charles Oliver Gingerich Jr - 26 Dec 1930 - 17 Jul 2012 - Age (81y 6m 22d) Last Updated - 21 Jan 2024 |
|
---|