| Website Created by KFTO | Gum Family Tree | 
 | 
|---|
Geraldine Viola Grau - Harold Charles Brooks - Wright
| Residences1918 - Hamilton, Butler, Ohio | 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1940 - Hamilton, Butler, Ohio 1970 - Florida | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harold Charles Brooks - Age (72y 5m 30d) | ||
| 22 Nov 1910 - 21 May 1983 | ||
|  | 278-18-8198 | |
|  | Selma, Indiana | |
|  | Fairfield, Butler, Ohio | |
|  | St Stephen's Cemetery - Hamilton, Ohio , USA | |
|  | ||
|  | 27 Sep 1938 - Marion County, Indiana | |
|  | ||
|  Wright | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 29 Oct 2020 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|