Website Created by KFTO |
Goushill Family Tree |
|
---|
Velma F. Barton - Louis E. Gumbert
Residences1908 - Pierce, Ohio | 1910 - Pierce, Clermont, Ohio 1920 - Pierce, Clermont, Ohio 1975 - Amelia, Clermont, Ohio |
|
|
---|
Louis E. Gumbert - Age (45y 8m 15d) | ||
12 Jul 1906 - 27 Mar 1952 | ||
Richmond, Kentucky | ||
Olive Branch, Ohio | ||
Mount Moriah Cemetery - Withamsville, Ohio , USA | ||
Charles Gumbert & Alina Bill |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|