Website Created by KFTO |
Goushill Family Tree |
|
---|
David Wilfred Jackson Jr - Lummie Subelia Marks
Residences1925 - Little Birch, Braxton, West Virginia | 1930 - Coventry, Summit, Ohio 1940 - Coventry, Summit, Ohio 1949 - Summit County, Ohio |
|
|
---|
Lummie Subelia Marks - Age (88y 2m 12d) | ||
27 Oct 1929 - 8 Jan 2018 | ||
Sutton, Braxton, West Virginia | ||
Ohio | ||
2 Oct 1945 - Summit County, Ohio | ||
Charlie Marks & Ida Rogers |
|
---|
Children
Ida Mae Jackson - 7 Jul 1947 - Last Updated - 07 Jul 2021 |
|
---|