Website Created by KFTO |
Goushill Family Tree |
|
---|
Donald Ord Halstead - Esther Elisabeth Hambrick
Residences1922 - Clarksburg, Harrison, West Virginia | 1930 - Clarksburg, Harrison, West Virginia 1940 - Akron, Summit, Ohio 1996 - , Phoenix, Maricopa, Arizona, USA |
|
|
---|
Esther Elisabeth Hambrick - Age (87y 0m 9d) | ||
8 Apr 1917 - 17 Apr 2004 | ||
301-18-0960 | ||
Tallmadge, Summit, Ohio | ||
8 May 1948 - Summit County, Ohio | ||
Charles W. Hambrick & Blanche V. McKibben |
|
---|
Children
Last Updated - 07 Jul 2021 |
|
---|