Website Created by KFTO |
Goushill Family Tree |
|
---|
Santie Marie Barnett - James Ernest Davis - Thomas Eskel Hellems
Residences1913 - Bays, Nicholas, West Virginia | 1920 - Holly, Braxton, West Virginia 1940 - Marfrance, Greenbrier, West Virginia 1984 - , Quinwood, Greenbrier, West Virginia, USA |
|
|
---|
James Ernest Davis - Age (76y 6m ) | ||
20 Apr 1900 - Oct 1976 | ||
233-10-2895 | ||
Braxton County, West Virginia | ||
Weston, Lewis, West Virginia | ||
Lynch-Lough Cemetery - Webster Springs, West Virginia , USA | ||
22 Jul 1938 - Sutton, Braxton, West Virginia | ||
Daniel Huffman Davis & Martha Jane Bender |
Thomas Eskel Hellems - Age (58y 11m 17d) | ||
8 May 1908 - 25 Apr 1967 | ||
235-10-1341 | ||
Green Valley, Nicholas, West Virginia | ||
Green Valley, Nicholas, West Virginia | ||
Mountain Baptist Church Cemetery - Carl, West Virginia , USA | ||
8 May 1947 - Clifton Forge, Alleghany, Virginia | ||
Marion J. Hellems & Rosie Jones |
|
---|
Children
Last Updated - 29 May 2021 |
|
---|