Website Created by KFTO |
Goushill Family Tree |
|
---|
Cora Belle Stevens - Alfred Mann
Residences1875 - Kenton County, Kentucky | 1880 - Kocks, Kenton, Kentucky 1900 - Walton, Boone, Kentucky 1910 - Ball, Sangamon, Illinois 1920 - Ball, Sangamon, Illinois 1930 - Kenton, Kentucky 1932 - Nicholson, Kenton, Kentucky |
|
|
---|
Alfred Mann - Age (85y 11m 26d) | ||
12 Jan 1875 - 7 Jan 1961 | ||
Grant County, Kentucky | ||
Dry Ridge, Grant, Kentucky | ||
Independence Cemetery - Independence, Kentucky , USA | ||
1899 | ||
|
---|
Children
Robert Samuel Mann - 8 Sep 1900 - 16 Jan 1984 - Age (83y 4m 8d) Last Updated - 14 Mar 2021 |
|
---|