Website Created by KFTO |
Goushill Family Tree |
|
---|
Ora Beatrice Jackson - Jacob Harvey Eagle - Charles Robert Carpenter
Residences1873 - Bath County, Virginia | 1880 - Williamsville, Bath, Virginia 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia 1920 - Williamsville, Bath, Virginia 1933 - Covington, Alleghany, Virginia |
|
|
---|
Jacob Harvey Eagle - Age (32y 10m ) | ||
Feb 1861 - Dec 1893 | ||
Pendleton County, West Virginia | ||
Cow Pasture River, Highland, Virginia | ||
29 Jan 1891 - Bath County, Virginia | ||
Enoch Eagle & Susan |
Charles Robert Carpenter - Age (80y 10m 16d) | ||
8 Feb 1874 - 24 Dec 1954 | ||
227-28-8894 | ||
Burnsville, Bath, Virginia | ||
Burnsville, Bath, Virginia | ||
Cedar Hill Cemetery - Covington, Virginia , USA | ||
24 Dec 1896 - Bath County, Virginia | ||
John Wesley Carpenter & Christina Burns |
|
---|
Children
Harvey M. Eagle - Dec 1892 - Last Updated - 15 Jul 2023 |
|
---|