Website Created by KFTO |
Goushill Family Tree |
|
---|
Carl Byron Warren - Vena E. Shawgo
Residences1897 - Bridgeport, Douglas, Washington | 1900 - Foster Creek, Douglas, Washngton 1910 - Chelan Falls, Chelan, Washngton 1920 - Spokane, Spokane, Washngton 1930 - Spokane, Spokane, Washngton 1940 - Spokane, Spokane, Washngton 1982 - , Spokane, Spokane, Washington, USA |
|
|
---|
Vena E. Shawgo - Age (79y 10m 4d) | ||
15 Jun 1901 - 19 Apr 1981 | ||
532-66-8266 | ||
Washington | ||
Spokane County, Washington | ||
Riverside Memorial Park - Spokane, Washington , USA | ||
15 Jun 1921 - Spokane, Spokane, Washington | ||
Oliver Perry Shawgo & Agnes Faulkner |
|
---|
Children
Geraldine Jane Warren - 17 Dec 1929 - 24 Oct 2006 - Age (76y 10m 7d) Last Updated - 25 Dec 2020 |
|
---|