Website Created by KFTO |
Goushill Family Tree |
|
---|
Roy Maynard Peck - Margaret Maria Senter - Lois Hazel Luce
Residences1896 - Diamond, Indiana | 1900 - Nevins, Vigo, Indiana 1910 - Clinton, Vermillion, Indiana 1930 - Clinton, Vermillion, Indiana 1940 - Florida, Parke, Indiana 1963 - Clinton, Indiana |
|
|
---|
Margaret Maria Senter - Age (30y 9m 27d) | ||
23 Aug 1895 - 20 Jun 1926 | ||
Asherville, Indiana | ||
Clinton, Indiana | ||
Riverside Cemetery - Clinton, Indiana , USA | ||
William Henry Senter & Mary Emaline Deal |
Lois Hazel Luce - Age (87y 7m 21d) | ||
17 Sep 1900 - 7 May 1988 | ||
Vermillion, Indiana | ||
Pompano Beach, Broward, Florida | ||
Forest Lawn Memorial Gardens North - Pompano Beach, Florida , USA | ||
20 Apr 1929 - Putnam, Indiana | ||
William Lawrence Luce & Luetta Catherine Clark |
|
---|
Children
Loretta Mae Peck - 2 Mar 1915 - 20 Aug 2002 - Age (87y 5m 18d) Last Updated - 07 Sep 2019 |
|
---|