Website Created by KFTO |
Foxwell Family Tree |
|
---|
Jessie Faye Harman - Joseph Horace Bailey
Residences1910 - Cashion, Kingfisher, Oklahoma | 1920 - Downs, Kingfisher, Oklahoma 1930 - Wichita, Sedgwick, Kansas 1940 - Enid, Garfield, Oklahoma 2002 - , Albuquerque, Bernalillo, New Mexico, USA |
|
|
---|
Joseph Horace Bailey - Age (89y 9m 19d) | ||
8 Jun 1906 - 27 Mar 1996 | ||
442-09-4431 | ||
Kingfisher County, Oklahoma | ||
Enid Cemetery - Enid, Oklahoma , USA | ||
4 Aug 1928 - Kingfisher County, Oklahoma | ||
|
---|
Children
Donald Wayne Bailey - 7 May 1930 - 2 Nov 2016 - Age (86y 5m 25d) Last Updated - 15 Oct 2021 |
|
---|