Website Created by KFTO |
Foxwell Family Tree |
|
---|
Letitia Emily Graham - George Hartley - Felix Kane
Residences1875 - Unionville, Iowa | 1880 - Union, Appanoose, Iowa 1900 - Center, Appanoose, Iowa 1910 - Centerville, Appanoose, Iowa | 1920 - Centerville, Appanoose, Iowa | 1930 - Centerville, Appanoose, Iowa 1940 - Centerville, Appanoose, Iowa 1962 - Centerville, Appanoose, Iowa |
|
|
---|
George Hartley | ||
Felix Kane - Age (75y 7m 6d) | ||
25 Dec 1870 - 31 Jul 1946 | ||
Bloomington, McLean, Illinois | ||
Centerville, Appanoose, Iowa | ||
Oakland Cemetery - Centerville, Iowa , USA | ||
22 Dec 1896 - Unionville, Iowa | ||
Dennis Kane & Mary Dinan |
|
---|
Children
Dennis Francis Kane - 8 Aug 1897 - 5 Jul 1949 - Age (51y 10m 28d) Last Updated - 07 Sep 2019 |
|
---|