Website Created by KFTO |
Folliot Family Tree |
|
---|
Aurilla Church - John Jaggers - John Gilmore
Residences1809 - Chittenden, Vermont | 1850 - Vermillion, Vermillion, Indiana 1860 - Vermillion, Vermillion, Indiana 1863 - Vermillion, Indiana |
|
|
---|
John Jaggers - Age (36y 0m 18d) | ||
18 Aug 1801 - 6 Sep 1837 | ||
Licking, Ohio | ||
Licking, Ohio | ||
Silas Jaggers & Sarah Meeker |
John Gilmore - Age (89y 10m 20d) | ||
15 Nov 1810 - 4 Oct 1900 | ||
Scotland | ||
Vermillion, Indiana | ||
Memorial Chapel Cemetery - Newport, Indiana , USA | ||
7 Dec 1840 - Vermillion, Indiana | ||
|
---|
Children
Harrison Jaggers - 30 Jul 1828 - 8 Jun 1901 - Age (72y 10m 8d) Last Updated - 14 Sep 2019 |
|
---|