| Website Created by KFTO | Folliot Family Tree | 
 | 
|---|
Elmer Radenheimer - Ruth Schneider
| Residences1917 - Reading, Ohio | 1920 - Sycamore, Hamilton, Ohio 1930 - Lemon, Butler, Ohio 1969 - Middletown, Butler, Ohio | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ruth Schneider - Age (88y 11m 12d) | ||
| 21 Feb 1918 - 5 Feb 2007 | ||
|  | Amanda, Ohio | |
|  | Trenton, Butler, Ohio | |
|  | Woodside Cemetery - Middletown, Ohio , USA | |
|  | ||
|  | ||
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 20 Feb 2023 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|