Website Created by KFTO |
Folliot Family Tree |
|
---|
Millard Chase Dillingham - Lillian Eva Tennis - Maude Anna Blair
Residences1875 - Albert Lea, Freeborn, Minnesota | 1880 - Mansfield, Freeborn, Minnesota 1900 - Valley, Grant, Oklahoma 1910 - Haddon, Dewey, Oklahoma 1920 - Blackwell, Kay, Oklahoma 1930 - Blackwell, Kay, Oklahoma 1968 - , Lawton, Comanche, Oklahoma, USA |
|
|
---|
Lillian Eva Tennis - Age (100y 2m 6d) | ||
14 Nov 1882 - 20 Jan 1983 | ||
Noble, Cass, Iowa | ||
Harris County, Texas | ||
Memorial Oaks Cemetery - Houston, Texas , USA | ||
1 Aug 1900 | ||
Wm Samuel Tennis & Laura Clarebell Westbury |
Maude Anna Blair - Age (71y 11m 26d) | ||
23 Sep 1888 - 19 Sep 1960 | ||
Kansas | ||
Oklahoma | ||
Sunset Memorial Gardens - Lawton, Oklahoma , USA | ||
24 Oct 1936 - Comanche County, Oklahoma | ||
|
---|
Children
Genevieve Juanita Dillingham - 27 May 1903 - 22 Mar 1993 - Age (89y 9m 26d) Last Updated - 16 Oct 2021 |
|
---|