Website Created by KFTO |
Folliot Family Tree |
|
---|
Minnie Othella Carpenter - Murray Clyde Mathis - Peter James Seitz
Residences1903 - Burnsville, Bath, Virginia | 1910 - Williamsville, Bath, Virginia 1920 - Williamsville, Bath, Virginia 1940 - Akron, Summit, Ohio 1952 - Akron, Summit, Ohio |
|
|
---|
Murray Clyde Mathis - Age (53y 10m 0d) | ||
17 Oct 1899 - 17 Aug 1953 | ||
Union County, Georgia | ||
Ohio | ||
Holy Cross Cemetery - Akron, Ohio , USA | ||
2 Jun 1923 - Summit County, Ohio | ||
Marvin Miles Mathis & Elma Jones |
Peter James Seitz - Age (71y 11m 1d) | ||
1 Jan 1909 - 2 Dec 1980 | ||
291-03-8035 | ||
Akron, Summit, Ohio | ||
Sarasota County, Florida | ||
30 Jun 1934 - Wheeling, Ohio, West Virginia | ||
|
---|
Children
Virginia Beatrice Mathis - 13 May 1924 - 14 Jun 2003 - Age (79y 1m 1d) Last Updated - 22 Jul 2021 |
|
---|